RAF Ambulance:
The Y13-3 1918 Crossley RAF Tender joined the range in 1975 when it was painted air force blue and had RAF labels attached to the sides.
|
RAF Tender; olive green canopy |
RAF Tender; tan canopy |
RAF Tender; dark tan canopy |
RAF Tender; charcoal canopy |
The screen component had the centre strut added, as well as the rivet detail |
|   | ||||
Truck Body Type: The early bodies had 5 cleats (Type A), later ones had just 2 (Type B). The 3 extra cleats were removed as they were obstructing the labels |
Front Springs/ Mudguards Type: The second casting modification was to add braces to the underneath of the front wings |
Baseplate Type: Ttype B had the "Ltd" of Lesney & Co Ltd" removed |
||
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A: R.A.F. AMBULANCE | ||||||||||||||
| Issue | Year of Release | Colour | Cab Tilt | Rear Canopy | Radiator Grille | Seats | Plated Parts | Wheels | Truck Body Type | Front Springs/ Mudguards Type | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1975 | R.A.F. blue body & chassis | Tan | Tan | Tan | Dull dark red | Brass | Chrome 24 spoke | A | A | A | LESNEY © 1973 ENGLAND | ER | H |
| 2 | R.A.F. blue body & chassis | Tan | Tan | Tan | Milky white | Brass | Chrome 24 spoke | A | A | A | LESNEY © 1973 ENGLAND | VR | H | |
| 3 | R.A.F. blue body & chassis | Tan | Tan | Tan | Dull dark red | Brass | Chrome 24 spoke | B | A | A | LESNEY © 1973 ENGLAND | VR | H | |
| 4 | R.A.F. blue body & chassis | Tan | Tan | Tan | Milky white | Brass | Chrome 24 spoke | B | A | A | LESNEY © 1973 ENGLAND | VR | H | |
| 5 | R.A.F. blue body & chassis | Tan | Tan | Tan | Milky white | Brass | Chrome 24 spoke | B | B | A | LESNEY © 1973 ENGLAND | R | H | |
| 6 | R.A.F. blue body & chassis | Tan | Tan | Tan | Milky white | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | H | ||
| 7 | R.A.F. blue body & chassis | Pale tan | Tan | Tan | Milky white | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | S | H | |
| 8 | R.A.F. blue body & chassis | Tan | Tan | Tan | Milky white | Brass | Chrome 12 spoke | B | B | B | LESNEY © 1973 ENGLAND | H | ||
| 9 | R.A.F. blue body & chassis | Tan | Tan | Tan | Dull dark red | Brass | Chrome 12 spoke | B | B | B | LESNEY © 1973 ENGLAND | R | H | |
| 10 | R.A.F. blue body & chassis | Tan | Tan | Tan | Green | Brass | Chrome 12 spoke | B | B | B | LESNEY © 1973 ENGLAND | R | H | |
| 11 | R.A.F. blue body & chassis | Olive green | Olive green | Olive green | Milky white | Brass | Chrome 12 spoke | B | B | B | LESNEY © 1973 ENGLAND | D | H | |
| 12 | R.A.F. blue body & chassis | Olive green | Olive green | Olive green | Milky white | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | D | H | |
| 13 | R.A.F. blue body & chassis | Dark tan | Dark tan | Milky white | Milky white | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | R | H | |
| 14 | R.A.F. blue body & chassis | Dark tan | Dark tan | Milky white | Milky white | Brass | Chrome 12 spoke | B | B | B | LESNEY © 1973 ENGLAND | H | ||
| 15 | R.A.F. blue body & chassis | Dark tan | Dark tan | Dark tan | Milky white | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | H | ||
| 16 | R.A.F. blue body & chassis | Dark tan | Dark tan | Dark tan | Milky white | Brass | Chrome 12 spoke | B | B | B | LESNEY © 1973 ENGLAND | H | ||
| 17 | R.A.F. blue body & chassis | Charcoal grey | Charcoal grey | Charcoal grey | Milky white | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | VR | H | |
| 18 | R.A.F. blue body & chassis | Charcoal grey | Charcoal grey | Charcoal grey | Dull dark red | Brass | Chrome 24 spoke | B | B | B | LESNEY © 1973 ENGLAND | VR | H | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: H - Woodgrain effect with clear panel | ||||||||||||||
![]()